WHY WE USE LITHIUM IRON PHOSPHATE
Lithium Iron Phosphate, or LiFePO4, batteries are one of the most durable and reliable energy sources on the market and a drastic improvement over lead-acid in safety, weight, capacity and shelf life.
Safety
Lithium Iron Phosphate is the safest lithium on the market. It will not explode or catch on fire. It is absent of potentially volatile chemicals that are found in other lithium cells.
Long Lifespan
Lithium Iron Phosphate batteries have up to 5,000+ life cycles without significantly decreasing performance. That means they last for years and years. By comparison, the average lifetime of lead-acid batteries is just two years.
High Efficiency
Lithium Iron Phosphate has 100% of its capacity available for use. It can be quickly charged, discharged, and recharged again reducing downtime, which increases efficiency. This makes it a great fit for a variety of applications like RVs, trailers, boats, outbuilding, homes and more.
No Active Maintenance
The LiNERGY Flexi Series Batteries do not require active maintenance to extend its service life. The batteries show no memory effects and can be stored for long periods of time because of the extremely low self-discharge rate (<5% per month). There’s no acid or water, no mess and no trickle charging.
Flexible Use
Because Lithium Iron Phosphate batteries emit no fumes or require little air flow, you can use them inside or outside. They can be stacked on top of each other or can be used in any position and in a variety of ways or applications.
Renewable Power
For the first time, green energy can not only be created it can also be effectively stored in safe, silent, Lithium Iron Phosphate batteries and used as needed. You can harness the power of the sun and use it over and over again.
Lightweight and Portable
Lithium Iron Phosphate batteries are relatively small and light weight. Compared to lead-acid batteries, lithium provides great energy density at about half the mass and weight so you can use them in RVs, trailers, motorhomes, boats, outbuildings, or in your home.
Energy Independence
Energy storage allows you to be independent of the grid so you can have energy where and when you want it. So, you don’t have to worry when the grid goes down.
Environment friendly
Lithium iron phosphate batteries are an excellent alternative to lead-acid batteries; they are more environmentally friendly and have up to six times the storage capacity. Furthermore, lithium batteries are safer than lead-acid batteries.
Easy to upgrade
Whether you’re looking to upgrade your RV’s, camper, van, overlander, bus, boat, sailboat, bass boat, golf cart, or dump trailer, it’s easy to upgrade to these amazing, high-performing lithium batteries. The Linergy Flexi Series is a drop in or “plug and play” replacement – simply remove the old battery from your RV or boat and replace it with these superior preforming battery. Keeping in mind that you should have a suitable Lithium Ion Charger.
Model No. | LC-12.8V50Ah | LC-12.8V85Ah | LC-12.8V100Ah | LC-12.8V150Ah | ||||
Rechargeable Lithium Iron Phosphate (LiFePo4) Battery | ||||||||
Energy Capacity: | 640Wh | 1088Wh | 1280Wh | 1920Wh | ||||
Nominal Voltage: | 12.8V | 12.8V | 12.8V | 12.8V | ||||
Nominal Capacity: | 50Ah | 85Ah | 100Ah | 150Ah | ||||
Internal Resistance: | <25mΩ | <20mΩ | <15mΩ | <15mΩ | ||||
Charge | Charge Voltage: | 14.6V (Max) | 14.6V (Max) | 14.6V (Max) | 14.6V (Max) | |||
Charge Current: | 20A (Recommended) | 40A (Recommended) | 50A (Recommended) | 75A (Recommended) | ||||
50A (Max) | 80A (Max) | 100A (Max) | 150A (Max) | |||||
Temperature: | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | ||||
Discharge | End of Discharge Voltage: | 9.2V | 9.2V | 9.2V | 9.2V | |||
Discharge Current: | 50A (Max) | 80A (Max) | 100A max | 150A (Max) | ||||
Temperature: | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | ||||
Cycle Life: | 2000(80% DOD) | 2000(80% DOD) | 1000(90% DOD) | 2000(80% DOD) | ||||
Battery Dimension(mm): | 230*145*208 | 330*171*215 | 330*171*215 | 502*186*243 | ||||
Battery Weight: | 6.3 kg | 9.5 kg | 11 kg | 15 kg | ||||
Terminal: | M6 | M8 | M8 | M8 | ||||
Model No. | LC-12.8V50Ah | LC-12.8V85Ah | LC-12.8V100Ah | LC-12.8V150Ah | ||||
Energy Capacity: | 640Wh | 1088Wh | 1280Wh | 1920Wh | ||||
Nominal Voltage: | 12.8V | 12.8V | 12.8V | 12.8V | ||||
Nominal Capacity: | 50Ah | 85Ah | 100Ah | 150Ah | ||||
Internal Resistance: | <25mΩ | <20mΩ | <15mΩ | <15mΩ | ||||
Charge | Charge Voltage: | 14.6V (Max) | 14.6V (Max) | 14.6V (Max) | 14.6V (Max) | |||
Charge Current: | 20A (Recommended) | 40A (Recommended) | 50A (Recommended) | 75A (Recommended) | ||||
50A (Max) | 80A (Max) | 100A (Max) | 150A (Max) | |||||
Temperature: | 0~45℃ | 0~45℃ | 0~45℃ | 0~45℃ | ||||
Discharge | End of Discharge Voltage: | 9.2V | 9.2V | 9.2V | 9.2V | |||
Discharge Current: | 50A (Max) | 80A (Max) | 100A max | 150A (Max) | ||||
Temperature: | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | ||||
Cycle Life: | 2000(80% DOD) | 2000(80% DOD) | 1000(90% DOD) | 2000(80% DOD) | ||||
Battery Dimension(mm): | 230*145*208 | 330*171*215 | 330*171*215 | 502*186*243 | ||||
Battery Weight: | 6.3 kg | 9.5 kg | 11 kg | 15 kg | ||||
Terminal: | M6 | M8 | M8 | M8 |
FEATURES:
Series and Parallel Compatible for systems up to 51.2v and Increased Capacity
Deep Discharge up to 95%
Long Cycle life of up to 5000 cycles
1st Life Prismatic Lithium Cells
100% Charge Efficiency
Over Charge Protection
Over-Discharge Protection
Over Current Protection
Short Circuit Protection
Low Temp Cut Out
Automatic Cell Balancing
IP65 Protection Class
70% Lighter Than Conventional Deep Cycle batteries
Long Shelf Life 5% Discharge p/m
Applications:
Solar Power Backup Storage
Medical Equipment
Telecommunication
Lighting
Remote Alarm and Security Systems
Off Grid Applications
Off Road and Overlanding
Marine & Boating
UPS Systems
The following sizes are available