Rechargeable LiFePO4 Battery
600WH-2560WH
Energy Capacity: | |
---|---|
Cell Type: | |
Cycle Life: | |
Nominal Voltage: | |
Nominal Capacity: | |
Dimension (W/D/H): | |
Availability: | |
Quantity: | |
LFP12.8V100AH
OEM
High energy density
Excellent performance when charging and discharging
Lower self-discharge Lightweight LiFePo4 Battery
Up to 10 Years of Use with Over 3,000 Life Cycles
Durable and performs well in extreme temperature (﹣20℃ ~ 45℃).
Model | 12.8V50Ah | 12.8V85Ah | 12.8V100Ah | 12.8V150Ah | 12.8V200Ah | 25.6V100Ah |
Nominal Voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V |
Nominal Capacity | 50Ah | 85Ah | 100Ah | 150Ah | 200Ah | 100Ah |
Energy Capacity | 640Wh | 1088Wh | 1280Wh | 1920Wh | 2560Wh | 2560Wh |
Cell Specifications | LiFePO4 | |||||
Cell Configuration | 4S1P | 4S1P | 4S1P | 4S1P | 4S2P | 8S1P |
Charging Cut-off Voltage | 14.4V | 14.4V | 14.4V | 14.4V | 14.4V | 28.8V |
Standard Charge Current | 10A | 17A | 20A | 30A | 40A | 20A |
Max. Charging Current | 50A | 85A | 100A | 150A | 200A | 100A |
Discharging Cut-off Voltage | 10V | 10V | 10V | 10V | 10V | 20V |
Standard Discharge Current | 25A | 42.5A | 50A | 75A | 100A | 50A |
Max. Continuous Discharge Current | 50A | 85A | 100A | 150A | 200A | 100A |
BMS | Over-voltage, Low-voltage, Temperature control,Overload and AC short circuit protection, Surge protection | |||||
Ingress Protection | IP65 | |||||
Operating Temperature | Charging temprature 0℃~ 45℃ Discharging temperature﹣10℃ ~ 45℃ | |||||
Cycle Life | >2,000 | |||||
Warranty | 2 years | |||||
Dimension (W/D/H) | 198*166*170 mm 230*138*208 mm | 307*168*221 mm 330*172*220 mm | 307*168*221 mm 330*172*220 mm | 483*170*240 mm 502*186*239 mm | 502*186*239 mm 522*240*218 mm | 502*186*239 mm 522*240*218 mm |
Net Weight | 7 kg | 10.5 kg | 13 kg | 18 kg | 23 kg | 23 kg |
Bundle up for Power Independence
Wire up batteries seamlessly to expand usable power for RVs, cabins, houses, boats, and more off-grid living spaces you call home.